Date | Meal |
Wednesday 01/03 | Vegetables “briam” Feta cheese |
Thursday 02/03 | ‘’Pastitsio’’ with minced beef and bechamel sauce Season salad |
Friday 03/03 | Oily green beans Feta cheese |
Monday 06/03 | Braised veal with tomato sauce Orzo Season salad |
Tuesday 07/03 | Breaded chicken breast fillet bites Pasta ‘’little thimbles’’ Season salad |
Wednesday 08/03 | Bean soup Feta cheese |
Thursday 09/03 | Pasta ‘’spaghetti’’ with minced beef and tomato sauce Season salad |
Friday 10/03 | Tomatoes and peppers stuffed with rice, herbs and tomato sauce Feta cheese |
Monday 13/03 | Minced beef meatballs Butter rice Season salad |
Tuesday 14/03 | Pork bites with lemon and oregano Mashed potatoes Season salad |
Wednesday 15/03 | Pasta “tortellini” with tomato sauce Season salad |
Thursday 16/03 | Roast chicken breast fillet with lemon and oregano Baked potatoes Season salad |
Friday 17/03 | Lentil soup Season salad |
Monday 20/03 | Minced beef meatballs Rice with grated carrot and colorful bell peppers Season salad |
Tuesday 21/03 | Fish fillet bites Couscous Season salad |
Wednesday 22/03 | Oily green beans Feta cheese |
Thursday 23/03 | ChicΚen soup with star shapped pasta Season salad |
Friday 24/03 | Spinach with rice Season salad |
Monday 27/03 | Breaded chicken breast fillet bites Couscous Season salad |
Tuesday 28/03 | Roast pork roll Butter rice Season salad |
Wednesday | Oily peas Feta cheese |
Thursday 30/03 | Mini pork schnitzels Butter rice Season salad |
Friday 31/03 | Spaghetti fusilli with tomato sauce Season salad |
Download the menu in pdf
ALL MEALS INCLUDE ONE BREAD (30 gr.) PER PERSON.
(PROTEINS: 2,60 gr., FATS: 0,90 gr., CARBOHYDRATES: 15gr., ENERGY: 121,70 Kcal)
MEASUREMENTS ARE DONE BASED ON THE ‘’INTERNATIONAL RECOMMENDATIONS FOR THE NECESSARY CALORIE INTAKE, MACRONUTRIENTS AND MICRONUTRIENTS IN CHILDHOOD’’.