Date | Meal |
WEDNESDAY 1/2/23 | Spinach with rice Season salad |
THURSDAY 2/2/2023 | Meat soup Season salad |
FRIDAY 3 /2/2023 | Potatoes with herbs and tomato sauce Feta cheese |
MONDAY 6/2/2023 | Minced beef meatballs Couscous Season salad |
TUESDAY 7/2/202 | Braised veal with tomato sauce Butter rice Season salad |
WEDNESDAY 8/2/23 | Pasta ‘’twists’’ With tomato sauce and ‘’graviera’’ cheeses Season salad |
THURSDAY 09/2/2023 | Roast chicken roll Baked potatoes Season salad |
FRIDAY 10/2/2023 | Oily peas Feta cheese |
MONDAY 13/2/2023 | Breaded chicken breast bites Butter rice Season salad |
TUESDAY 14/2/2023 | Fish fillet bites Couscous Season salad |
WEDNESDAY 15/2/23 | Lentil soup Season salad |
THURSDAY 16/2/2023 | Minced beef meatballs with tomato sauce Mashed potatoes Season salad |
FRIDAY 17/2/2023 | Vegetables ‘’briam’’ Feta cheese |
MONDAY 20/2/2023 | Tender pork ‘’ souvlakia ‘’ Pasta ‘’shells’’ Season salad |
TUESDAY 21/2/2023 | Roast chicken breast fillet with lemon and oregano Baked potatoes Season salad |
WEDNESDAY 22/2/23 | Oily green beans Feta cheese |
THURSDAY 23/2/2023 | Meat ball soup ‘’giouvarlakia’’ Season salad |
FRIDAY 24/2/2023 | Orzo with vegetables and tomato sauce Feta cheese |
MONDAY 27/2/2023 | Fish fillet bites Rice with grated carrot and colorful bell peppers Season salad |
TUESDAY 28/2/23 | Minced beef meatballs with tomato sauce Pasta ‘’little shell ‘’ Season salad’ |
Download the menu in pdf
ALL MEALS INCLUDE ONE BREAD (30 gr.) PER PERSON.
(PROTEINS: 2,60 gr., FATS: 0,90 gr., CARBOHYDRATES: 15gr., ENERGY: 121,70 Kcal)
MEASUREMENTS ARE DONE BASED ON THE ‘’INTERNATIONAL RECOMMENDATIONS FOR THE NECESSARY CALORIE INTAKE, MACRONUTRIENTS AND MICRONUTRIENTS IN CHILDHOOD’’.